French Creek East - 5/18/97

Event Director: Bob Meyer
Course Design: Bob Meyer


White 2.4 km 40 m

Pl  Name                 Class   Club    Time    Pace   Behind
--  -------------------  -----   ----    -----   -----  ------
1   Judit Otvos          DVOA     F14    27.08   11.18    0.00
2   Troy Menendez        DVOA     G2     37.22   15.34   10.14
3   Butler Family        DVOA     G4     54.26   22.41   27.18
4   Sharon Kotz          DVOA     F10    55.13   23.00   28.05
5   Ann & Laura Kotz     DVOA     G2     61.20   25.33   34.12
6   Glenn Boyer                   G4     72.13   30.05   45.05
7   Greg Webb            DVOA     G2     74.03   30.51   46.55
8   James Gulezian       BS 216   G4     85.43   35.43   58.35
9   Florence Hanks       SVO      F37    91.40   38.12   64.32
10  Helen Glickenstein   DVOA     F50    93.00   38.45   65.52
11  Mark Cichonski                G2     93.52   39.07   66.44

Yellow 3.6 km 70 m

Pl  Name                 Class   Club    Time    Pace   Behind
--  -------------------  -----   ----    -----   -----  ------
1   Dorian Anders        BS 216   G2     58.32   16.16    0.00
2   Lauren Jerefenko     DVOA     F12    64.57   18.02    6.25
3   Andy Kennerly        DVOA     G2     68.15   18.58    9.43
4   Harvey Glickenstein  DVOA     M50    78.52   21.54   20.20
5   Joshua Marron        BS 466   M15    97.30   27.05   38.58
6   Bud Davis                     G2     98.12   27.17   39.40
7   Sandi Veres          SVO      F45   104.55   29.09   46.23
8   Reg Doherty          DVOA     G2    105.44   29.22   47.12
9   Marc & Jon Shames    BS 466   G2    121.12   33.40   62.40
10  Paul Liebert                  G2    121.51   33.51   63.19
11  Richard/Sam Connolly DVOA     G2    124.22   34.33   65.50
12  Bob Fink                      G3    124.36   34.37   66.04
13  Rhonda Morgan                 G2    138.44   38.32   80.12
14  Guleziar/Greenley    BS 216   G3    144.28   40.08   85.56
15  Reid Smalley         SVO      G2    146.23   40.40   87.51
16  Matt Stone           BS 216   G2    154.35   42.56   96.03

Orange 4.0 km 135 m

Pl  Name                 Class   Club    Time    Pace   Behind
--  -------------------  -----   ----    -----   -----  ------
1   Dave Darrah          DVOA     M50    55.54   13.59    0.00
2   Laszlo Otvos         DVOA     M42    73.43   18.26   17.49
3   Jean O'Conor         DVOA     F50    74.48   18.42   18.54
4   Chris Erickson       4H       M17    88.21   22.05   32.27
5   Charley/Philip ParkerDVOA     G2     91.22   22.51   35.28
6   Tim Updegrove        DVOA     G3     93.54   23.29   38.00
7   Diane Gilmore        SVO      F35    97.47   24.27   41.53
8   Audra Supplee        DVOA     F40    97.52   24.28   41.58
9   Phil Bird                     G2     99.20   24.50   43.26
10  Chuck & Bill Wright  DVOA     G2    101.38   25.25   45.44
11  Dan Litwin           DVOA     M     103.50   25.58   47.56
12  Nancy Sharp          DVOA     F40   104.09   26.02   48.15
13  Marsha Menendez      DVOA     F40   109.17   27.19   53.23
14  Sharon Torello       DVOA     F35   110.26   27.37   54.32
15  Pat Aleg             DVOA     G2    114.32   28.38   58.38
16  Tory Lingg           DVOA     F50   118.12   29.33   62.18
17  Donna Terefenko      DVOA     F     178.09   44.32  122.15
18  Pfeiffor/Forri                G2    184.17   46.04  128.23
    Dennis Alig          DVOA     G2    DNF
    Chris Madden         BS466    M16   DNF
    Geoff Anders         BS216    G3    DNF
    Michael Young        DVOA     M40   DNF
    Howard Marron        BS466    M16   DNF

Green 4.7 km 140 m

Pl  Name                 Class   Club    Time    Pace   Behind
--  -------------------  -----   ----    -----   -----  ------
1   Mary Frank           DVOA     F35    67.54   14.27    0.00
2   Steve Reeps          DVOA     M40    68.49   14.39    0.55
3   Glenn Bykowski       DVOA     M21    74.28   15.51    6.34
4   Bob Gross            DVOA     M40    76.23   16.15    8.29
5   Ron Bortz            DVOA     M45    79.42   16.57   11.48
6   Colin Weise                   M20    87.19   18.35   19.25
7   Kent Shaw            DVOA     M45    87.54   18.42   20.00
8   Jim Browne           SVO      M      88.35   18.51   20.41
9   Mitch Zimmer         DVOA     M40    89.15   18.59   21.21
10  Elisabeth Otvos-Papp DVOA     F40   103.22   21.60   35.28
11  Paul Kusko           DVOA     M55   103.59   22.07   36.05
12  Doug Reece           DVOA     M50   113.28   24.09   45.34
13  Istvan Varga         DVOA     M21   114.27   24.21   46.33
14  Mike Stephens        DVOA     M40   115.19   24.32   47.25
15  J. Steinman          DVOA     M35   117.12   24.56   49.18
16  George Martin        DVOA     G3    120.25   25.37   52.31
17  Robert Schoenberger  SVO      M50   129.46   27.37   61.52
18  Linda Hahn           DVOA     F40   134.55   28.42   67.01
19  Ann Deiterich        DVOA     F35   135.22   28.48   67.28
20  Mike Kovacs          DVOA     G     160.43   34.12   92.49
21  Menendez/Collins     DVOA     G2    178.17   37.56  110.23
22  J. Gaunt             DVOA     F35   180.58   38.30  113.04
    Ed Niemann           DVOA/SVO M46   DNF
    Balint Otvos         DVOA     M16   DNF
    Antonia Zombori      DVOA     F40   DNF
    Bryon Zutler         DVOA     M40   DNF
    Flo Williams         DVOA     F55   DNF
    Roger Martin         DVOA     M50   DNF

Red 6.0 km 215 m

Pl  Name                 Class   Club    Time    Pace   Behind
--  -------------------  -----   ----    -----   -----  ------
1   Mihai Veres          SVO      M35    56.31    9.25    0.00
2   Brad Whitmore        SVO/DVOA M40    58.43    9.47    2.12
3   Mark Frank           DVOA     M40    64.42   10.47    8.11
4   Tom Overbaugh        DVOA     M35    64.54   10.49    8.23
5   Jim Eagleton         DVOA     M40    65.43   10.57    9.12
6   Mike Ball            SVO      M40    66.11   11.02    9.40
7   Francis Hogle        DVOA/QOC M50    73.57   12.19   17.26
8   Karen Williams       DVOA     F21    77.25   12.54   20.54
9   Sandy Fillebrown     DVOA     F40    82.32   13.45   26.01
10  Dale Parson          DVOA     M40    85.13   14.12   28.42
11  Ed Scott             DVOA     M50    87.55   14.39   31.24
12  Brian Supplee        DVOA     M40    96.16   16.03   39.45
13  Fred Kruesi          DVOA     M45   106.08   17.41   49.37
14  B. Gaunt             DVOA     M50   109.13   18.12   52.42
15  Anne Fitch           DVOA     F21   110.07   18.21   53.36
16  Robert Buraczynski   DVOA     M40   111.50   18.38   55.19
17  James Bullitt        DVOA     M35   146.00   24.20   89.29
18  Richard Howett       DVOA     G3    170.29   28.25  113.58
19  Steve Stutheit       DVOA     M40   177.40   29.37  121.09
    Cynthia Reece        DVOA     F19   DNF
    E. McDonald          DVOA     M50   DNF
    Michael Fluch        DVOA     G4    DNF
    Anne Buraczynski     DVOA     F40   DNF