Warwick County Park- 4/20/97

Event Directors: Kent Shaw and Jean O'Conor
Course Designers: Jean O'Conor and Kent Shaw


Event Summary:

182 Runners (364 muddy shoes)
129 Maps
Distance Orienteered 735.4km (456.68mi)
Total Elev 12529m (41081ft 7.78mi)
      (Equivalent to climbing Mt Everest and Aspen Mt.)
Controls punched 2277
Controls used 47
Punches used 49

Breakdown of features used:
6 Boulders
8 Platforms
5 Reentrants
4 Knolls
3 Clearings
3 Rootstocks
2 Cliffs
2 Collier's hut ruins
2 Man made objects
2 Survey markers
2 Trail Junctions
2 Vegatation boundaries
1 Dry ditch
1 Footbridge
1 Hunting platform
1 Pit
1 Pond
1 Stream crossing

(Hey, it was a long plane ride, OK?)

Results:

Note:The three columns of times listed are running time, pace per k, and time behind leader

White 2.7km 51m 11 Controls 39 Runners 26 Maps

1   Ott Weller             G2   BSA456  47.57  17.46   0.00
2   Robert/Mary Frank      G2   DVOA    53.00  19.38   5.03
3   Dennis Vandraw         M13  BSA14   59.30  22.02  11.33
4   Chelius Wickel         G2   BSA456  62.45  23.14  14.48
5   Anthony Cascone        M11  BSA14   63.40  23.35  15.43
6   Jillian Connolly       F8           65.42  24.20  17.45
7   Dana Trail             F8           66.14  24.32  18.17
8   M B Von Stening        F8           66.15  24.32  18.18
9   Dinino Setley          G2   BSA456  69.06  25.36  21.09
10  Julia Daugherty        F8           73.51  27.21  25.54
11  Angela Carles          F8   DVOA    74.17  27.31  26.20
12  Amanda Schlick         F8           75.22  27.55  27.25
13  Becky Hershey          G4           75.45  28.03  27.48
14  Auchter Pastore        G2   BSA456  77.58  28.53  30.01
15  Rita Welsh             F9           80.14  29.43  32.17
16  Steven Carles          M8           80.14  29.43  32.17
17  Lindsey Koch           F9           81.07  30.03  33.10
18  Tim Defea              G2   BSA14   82.08  30.25  34.11
19  P P Ferri D P Feiffer  G2           84.48  31.24  36.51
20  High Palumbo           G2   BSA456  85.17  31.35  37.20
21  Weaver Zangari         G2   BSA456  90.16  33.26  42.19
22  Helen Glickenstein     F50  DVOA   115.25  42.45  67.28
23  Angstadt Young Mekelon G3   BSA456  DNF
24  Balthaser Auman        G2   BSA456  DSQ

Yellow 3.5km 63m 15 Controls 43 Runners 30 Maps

1   Robert Gardo           M40          49.36  14.10   0.00
2   Scott Fillebrown       M12  DVOA    53.01  15.09   3.25
3   Mark Carr              M            54.38  15.37   5.02
4   Leanne Hanger          F            62.28  17.51  12.52
5   A Budgeon              M14  BSA456  63.35  18.10  13.59
6   Dave Bremner           M16  BSA14   67.35  19.19  17.59
7   Fay/Joe Clare          G2   DVOA    67.40  19.20  18.04
8   D Klaus                M50  DVOA    70.09  20.03  20.33
9   Elizabeth Ember        G2   DVOA    71.27  20.25  21.51
10  Bridget Mooney         F            71.39  20.28  22.03
11  Claudett Heckman       G4           77.25  22.07  27.49
12  Les Reeps              G2   DVOA    80.12  22.55  30.36
13  Mare/John Shames       G3           81.58  23.25  32.22
14  Dan Litman             M55  DVOA    90.40  25.54  41.04
15  J Golesh D Pallatopi   G2           96.28  27.34  46.52
16  Cara Adkins            G2          102.06  29.10  52.30
17  Deborah Gelloer        G2          102.06  29.10  52.30
18  D Rieffert P Ferra     G2          104.11  29.46  54.35
19  Linda Swartz           G2   DVOA   105.27  30.08  55.51
20  Cindy Gola             G4   BSA13  119.18  34.05  69.42
21  Beth Munkwitz          G5   DVOA   133.29  38.08  83.53
22  Anna Vincent           G2   DVOA   152.21  43.32 102.45

Orange 3.9km 72m 11 Controls 44 Runners 24 Maps

1   Mark Cole              M21  DVOA    43.36  11.11   0.00
2   Glenn Bykowski         M21  DVOA    54.33  13.59  10.57
3   Bel Broadley           F40  DVOA    57.31  14.45  13.55
4   Audra Supplee          F40  DVOA    69.31  17.49  25.55
5   Michael Young          M40  DVOA    69.47  17.54  26.11
6   Sharon Torello         F35  DVOA    81.39  20.56  38.03
7   Dan Winikur            G3   DVOA    83.24  21.23  39.48
8   Tim Updegrove          G3   DVOA    84.21  21.38  40.45
9   Tim Drieby             M21          84.36  21.42  41.00
10  Andrew ?               M17  BSA14   86.53  22.17  43.17
11  Nancy Sharp            F40  DVOA    92.27  23.42  48.51
12  Debbie Clemons         F45  DVOA    96.09  24.39  52.33
13  Chuch/Bill Wright      G2   DVOA    96.15  24.41  52.39
14  LightnerLightnerHuffmanG3   BSA456  97.12  24.55  53.36
15  Jason Urban            M21  KU     102.21  26.15  58.45
16  Mike Vadner            G2   DVOA   110.03  28.13  66.27
17  Mary Vincent           G2   DVOA   110.33  28.21  66.57
18  Harvey Glickenstein    M50  DVOA   120.21  30.52  76.45
19  Bill Newcom            G2          120.26  30.53  76.50
20  Holly Anderson         G3   DVOA   137.42  35.18  94.06
21  ? Ihlein               G4          143.10  36.43  99.34
22  Larry Yarnell          G2   SVO    173.28  44.29 129.52
23  Susan Troutman         G2   KU      DNF
24  Zachary Vincon         G4   DVOA    DNF

Green 4.9km 85m 13 Controls 39 Runners 32 Maps

1   Ron Bortz              M45  DVOA    43.05   8.48   0.00
2   Jim Eagleton           M40  DVOA    44.52   9.09   1.47
3   Mike Stephens          M40  DVOA    45.03   9.12   1.58
4   Chris Cimini           M35  DVOA    48.15   9.51   5.10
5   Sarah Olafsson         F20  Sweden  48.55   9.59   5.50
6   Dave Prine             M40  DVOA    52.49  10.47   9.44
7   Rob Wilkison           M45  DVOA    53.20  10.53  10.15
8   Bob Gross              M40  DVOA    53.59  11.01  10.54
9   Bryan Butler           M40  DVOA    55.22  11.18  12.17
10  Rick Turner            M45  DVOA    56.59  11.38  13.54
11  Antonio Zambori        F20          58.25  11.55  15.20
12  Al Dotts               M50  DVOA    58.35  11.57  15.30
13  Bill Shannon           M55A HVO/DVOA58.41  11.59  15.36
14  Matt Szundy            M    KU/DVOA 60.58  12.27  17.53
15  Paul Kusko             M55A DVOA    65.19  13.20  22.14
16  Green Opdyke           M21  DVOA    69.36  14.12  26.31
17  Charley Parker         M40  DVOA    74.03  15.07  30.58
18  Jeff Hanlon            M    DVOA    78.15  15.58  35.10
19  Ed Niemann             M40  DVOA    89.36  18.17  46.31
20  Craig Kennerly         M55A DVOA   100.12  20.27  57.07
21  Tory Lingg             F50  DVOA   100.32  20.31  57.27
22  Steve Jendrzejewski    G3   DVOA   104.56  21.25  61.51
23  Todd Richardson        G2          113.22  23.08  70.17
24  Joe Berya              G5          113.49  23.14  70.44
25  Deborah Samans         F40  DVOA   117.12  23.55  74.07
26  J Gaunt                F35  DVOA   119.19  24.21  76.14
27  Laura/Tracy William    G2   DVOA   131.17  26.48  88.12
28  Ken Vincent            M    DVOA   139.17  28.26  96.12
29  Cramer Stanley         M40  DVOA   141.29  28.52  98.24
30  CAOrndeaff SWerner     G2   KU       Did not report in

Red 7.7km 140m 16 Controls 17 Runners 17 Maps

1   Clem McGrath           M21  DVOA    56.35   7.21   0.00
2   Ed White               M21  DVOA    59.37   7.45   3.02
3   Harvey Lape            M50  SVO     67.04   8.43  10.29
4   Matt Campbell          M21  DVOA    68.29   8.54  11.54
5   Angelica Kisel         F21  DVOA    69.04   8.58  12.29
6   Svante Lennartson      M45  DVOA    69.56   9.05  13.21
7   Rick Slater            M40  DVOA    72.58   9.29  16.23
8   Brian Supplee          M40  DVOA    75.33   9.49  18.58
9   E McDonald             M50  DVOA    77.42  10.05  21.07
10  Sandy Fillebrown       F40  DVOA    83.58  10.54  27.23
11  Bob Meyer              M40  DVOA    86.10  11.11  29.35
12  Fred Kruesi            M45  DVOA    88.49  11.32  32.14
13  Benjamin Summers       M35  DVOA    95.04  12.21  38.29
14  Kenneth Blackledge     M35  DVOA    98.48  12.50  42.13
15  B Gaunt                M50  DVOA    99.37  12.56  43.02
16  Dale Parson            M40  DVOA   101.12  13.09  44.37
17  Steve Stutheit         M40  DVOA   121.04  15.43  64.29