|
Iron Hill 10/17/99
|
Event Director: Glenn Bykowski
Course Design: Glenn Bykowski
Course Consultant: Harvey Lape
|

NOTE: These results have been verified by the event director and were updated on 11/11/99.

Pl Name Class Club Time Pace Behind
-- -------------------- ----- ---- ---- ---- ------
1 Katie Tolbert F12 DVOA 38.35 20.18 0.00
2 J,J,J Leh G3 BSA T132 42.47 22.31 4.12
3 Mike Vo G2 DVOA 68.17 35.56 29.42
4 Shannon Slater G3 DVOA 70.36 37.09 32.01
5 J Cain,R Donnelly G2 DNF
YELLOW / 3.15k / 70m / 8 Ctrls |
Pl Name Class Club Time Pace Behind
-- -------------------- ----- ---- ---- ---- ------
1 John Gilmore 56.02 17.47 0.00
2 D. Litwin G2 BSA 75.44 24.03 19.42
3 R. Lynch G2 BSA 166.48 52.57 110.46
Pl Name Class Club Time Pace Behind
-- -------------------- ----- ---- ---- ---- ------
1 Ed Webb M50 DVOA 54.12 18.04 0.00
2 Trongo, Avellino G2 66.07 22.02 11.55
3 Audra Supplee F40 DVOA 66.17 22.06 12.05
4 J. Gaunt F40 DVOA 89.35 29.52 35.23
5 Craig Kennerly M55 DVOA 94.12 31.24 40.00
6 Brenda Harder F60 DVOA 98.45 32.55 44.33
7 Janet Porter F45 DVOA 103.00 34.20 48.48
8 M. Cannon G4 DVOA 118.43 39.34 64.31
9 M. Tryon, R. Cannell G2 DVOA 176.10 58.43 121.58
Pl Name Class Club Time Pace Behind
-- -------------------- ----- ---- ---- ---- ------
1 Sandy Fillebrown F45 DVOA 49.41 12.07 0.00
2 Ed Scott M50 DVOA 52.20 12.46 2.39
3 Mike Stephens M44 DVOA 52.42 12.51 3.01
4 Steve Aronson M40 DVOA 54.48 13.22 5.07
5 Al Dotts M55 DVOA 56.46 13.51 7.05
6 Bill Shannon M HVO/DVOA 60.35 14.47 10.54
7 Ralph Tolbert M45 DVOA 61.15 14.56 11.34
8 J. Lawders M46 DVOA 62.49 15.19 13.08
9 Bill Danyluk M18 DVOA 71.14 17.22 21.33
10 Fred Ayres M50 QOC 73.36 17.57 23.55
11 M. Savage G2 DVOA 78.03 19.02 28.22
12 William Kennerly M21 DVOA 83.05 20.16 33.24
13 Charles Robinson M45 DVOA 84.26 20.36 34.45
14 Joe McNicholas M40 DVOA 90.00 21.57 40.19
15 Roger Martin M55 DVOA 92.00 22.26 42.19
16 Ed Wharton M19 DVOA 99.18 24.13 49.37
17 Nancy Sharp F40 DVOA 101.42 24.48 52.01
18 John Williams G2 106.26 25.58 56.45
19 Lucas Fallot M18 DVOA 111.20 27.09 61.39
20 Kevin McGowan M18 DVOA 131.07 31.59 81.26
21 Jon Smossich M19 DVOA 132.29 32.19 82.48
Pl Name Class Club Time Pace Behind
-- -------------------- ----- ---- ---- ---- ------
1 Clem McGrath M21 DVOA 35.51 7.10 0.00
2 T. Overbaugh M35 DVOA 41.02 8.12 5.11
3 Randy Hall M21 DVOA 48.14 9.39 12.23
4 Mark Frank M40 DVOA 49.15 9.51 13.24
5 Tim Good M40 QOC 50.22 10.04 14.31
6 Tom Delaney M35 QOC 50.54 10.11 15.03
7 Kean Williams 54.53 10.59 19.02
8 Robert Buraczynski M40 DVOA 58.55 11.47 23.04
9 James Bullit M40 DVOA 63.45 12.45 27.54
10 Steve Barr M21 DVOA 65.44 13.09 29.53
11 Dave Darrah M50 DVOA 68.19 13.40 32.28
12 Corrine Porter F16 DVOA 71.28 14.18 35.37
13 Benjamin Summers M40 DVOA 71.31 14.18 35.40
14 Karl Ahlswede M35 DVOA 74.43 14.57 38.52
15 Dennis Porter M40 DVOA 75.13 15.03 39.22
16 Rob Wilkison M45 DVOA/POC 77.29 15.30 41.38
17 Brian Barr M21 DVOA 78.01 15.36 42.10
18 Brian Supplee M40 DVOA 78.36 15.43 42.45
19 Hugh MacMullan III M60 DVOA 85.52 17.10 50.01
20 Bob Gaunt M54 DVOA 92.23 18.29 56.32
21 Bruce Zeidman M55 DVOA 112.32 22.30 76.41
22 Anne Buraczynski F21 DVOA 115.05 23.01 79.14
23 Deborah Samans F45 DVOA 120.20 24.04 84.29
24 Bryan Witham M19 DVOA 141.50 28.22 105.59
25 Brian Barnett M18 DVOA 143.30 28.42 107.39
26 Brian Sowal M19 DVOA 147.39 29.32 111.48
27 Chris Vaughn M19 DVOA DNF
28 Mathew Bekker M18 DVOA DSQ
29 Terrence Higgins M20 DVOA DSQ