1998 Rankings (Final)
Posted 1/16/98

Please send any questions or comments to Kent

1998 Club Champions / Past Winners / Events / Club Rankings / Men's Ranking / Women's Ranking / Men by Class / Women by Class / Rankings by Course / Individual Summaries / Course Difficulty / Top Ten Lists / Fun Stuff
Club Champions


* * * Women * * *

1st - Sandy Fillebrown
2nd - Mary Frank
3rd - Anne Fitch




* * * Men * * *

1st - Clem McGrath
2nd - John Campbell
3rd - Mark Voit




DVOA Past Champions
Year    Men             Women
----    --------------  --------------
1979    Hugh MacMullan
1980    Hugh MacMullan
1981    Hugh MacMullan
1982    Mark Frank
1983    Mark Frank      Sue Edwards
1984    Mark Frank      Sue Edwards
1985    Eric Weyman     Sue Edwards
1986    John Campbell   Marty Briggs
1997    Eric Weyman     Peg Edwards
1988    Eric Weyman     Sherri Meyer
1989    Eric Weyman     Antonia Zamboria
1990    Eric Weyman     Karen Williams
1991    Eric Weyman     Karen Williams
1992    Eric Weyman     Karen Williams
1993    Eric Weyman     Anne Fitch
1994    Clem McGrath    Anne Fitch
1995    Clem Mcgrath    Irina Mihalko
1996    Matt Scott      Karen Williams
1997    Clem McGrath    Anne Fitch
Events Included in Rankings
Event                  Date   Director          Course Designer
-------------------   ------- --------------    -----------------------
Iron Hill             3/15/98 Ron Wood          R & A Buraczynski
Elk Neck              3/28/98 Sandy Fillebrown  Brad Whitmore
Warwick               4/ 4/98 D & J Porter      Dennis Porter
Valley Forge Mt Joy   4/11/98 Jim Eagleton      J Eagleton/C McGrath
White Clay Creek      4/26/98 Tom Overbaugh     Tom Overbaugh
French Creek Central  5/ 3/98 Ed/Judy Scott     Ed Scott
Pakim Pond            5/10/98 Marie Reynolds    Jason Tong
French Creek West     5/17/98 Steve Aronson     Ken Blackledge
French Creek East     5/24/98 Glenn Bykowski    Glenn Bykowski
Valley Forge Fatlands 5/31/98 E Otvos-Papp      Eric Weymann
French Creek North    6/21/98 Fred Kruesi       Fred Kruesi
Iron Hill             7/26/98 Mark/Mary Frank   M Frank/S Fillebrown
French Creek East     8/ 9/98 Bob Gross         M Frank/S Fillebrown
Evansburg             9/12/98 Roy Vallee        Roy Vallee
Hickory Run           9/20/98 Rob Wilkison
French Creek West     9/27/98 Manny Menendez    Manny Menendez
Susquehanna          10/ 3/98 Tom Overbaugh     Tom Overbaugh
Green Lane           11/ 1/98 D & J Porter      Dale Parson
VF Fatlands          11/21/98 Sandy Fillebrown  Ed White
Governor Pinchot     11/22/98 Marilee Ball      Ananda Ranishinge
French Creek West    11/15/98 Ed Scott          Ed Scott
Broad Creek          12/ 6/98 Mark Voit         Dave Linthicum
Elk Neck             12/13/98 C McGrath/C Reese Clem McGrath
Overall Club Ranking
1   Mihai Veres         M35      841.33
2   Clem McGrath        M21      863.88
3   John Campbell       M40      941.00
4   Mark Voit           M35      958.20
5   Tom Overbaugh       M35      991.00
6   Brad Whitmore       M45     1034.17
7   Tom Strat           M40     1044.75
8   Ed White            M21     1058.50
9   Eddie Bergeron      M21     1064.33
10  Patrick Shannon     M20     1099.60
11  Mike Ball           M45     1101.00
12  Mark Frank          M40     1112.78
13  Ron Bortz           M45     1132.08
14  Ted McDonald        M55     1133.60
15  Tim Good            M35     1201.40
16  Brian Supplee       M40     1220.40
17  Sandy Fillebrown    F40     1223.64
18  Jim Eagleton        M40     1267.20
19  Mary Frank          F35     1296.89
20  John Edwards        M60     1320.50
21  Richard Slater      M35     1335.75
22  Anne Fitch          F21     1343.33
23  David Levine        M35     1346.60
24  Fred Kruesi         M45     1365.27
25  Ed Scott            M50     1368.54
26  Rob Wilkison        M45     1380.36
27  Francis Hogle       M50     1393.67
28  Dave Darrah         M50     1396.45
29  Robert Buraczynski  M40     1396.63
30  Eric Menendez       M14     1405.67
31  Kent Shaw           M50     1440.90
32  Al Dotts            M55     1442.63
33  Steve Fillebrown    M40     1463.43
34  Bob Meyer           M40     1467.00
35  Dennis Porter       M40     1487.50
36  Chris Cimini        M35     1489.00
37  Ralph Tolbert       M45     1490.83
38  Cynthia Reece       F19     1508.33
39  Dale Parson         M40     1509.00
40  James Bullitt       M35     1510.89
41  Einar Hoff          M60     1520.25
42  Jean O'Conor        F50     1552.86
43  Greg Webb           M14     1565.60
44  Guy Olsen           M40     1568.00
45  Manny Menendez      M40     1569.17
46  David Holmes        M50     1582.80
47  Ron Wood            M50     1589.00
48  Bill Shannon        M55     1599.00
49  Jason Kurr          M15     1615.75
50  Audra Supplee       F40     1616.58
51  Dick Mariani        M55     1618.50
52  Tim Gilbert         M50     1631.00
53  Charley Parker      M40     1633.09
54  Steve Barr          M21     1634.80
55  Michael Christensen M40     1640.50
56  Jim Roberts         Mopen   1652.25
57  Bob Fink            M45     1652.86
58  Benjamin Summers    M35     1669.27
59  Glenn Bykowski      M21     1682.63
60  Susan Dumler        F21     1689.50
61  Keith Reed          M35     1694.25
62  Corinne Porter      F14     1712.43
63  Mike Stephens       M40     1715.33
64  Jason Tong          M35     1718.20
65  Patrick Trongo      M35     1735.30
66  Watson Ross         M21     1741.20
67  Bruce Boyd          M50     1777.86
68  Bob Gaunt           M50     1792.33
69  Kent Ringo          M80     1811.22
70  Jim Browne          M65     1818.20
71  Russell Vallee      M40     1818.44
72  Bryan Butler        M40     1819.20
73  John Williams       M55     1825.50
74  Paul Kusko          M55     1825.86
75  Mark Cornish        M35     1837.80
76  Antonia Zambori     Fopen   1840.25
77  Steve Aronson       M35     1840.50
78  Michael Endicott    M45     1842.00
79  Valery Roy          M35     1847.71
80  Street Thoma        M50     1853.25
81  Kenneth Blackledge  M35     1879.86
82  Rob Favorite        M45     1891.00
83  Bel Broadley        F45     1901.60
84  Tim Walsh           M45     1933.67
85  Peg Edwards         F55     1935.09
86  Michael Young       M40     1980.00
87  Ryan Porter         M12     1996.00
88  Tim Dreby           M21     2008.50
89  Ed Niemann          M45     2009.09
90  Heidi Dinesen       F21     2018.25
91  John Aronson        M17     2021.25
92  Nathan Menendez     M12     2025.67
93  Joe McNicholas      M35     2025.89
94  Brian Roberts       M12     2033.67
95  Steve Stutheit      M40     2037.40
96  Ed Webb             M50     2040.14
97  Bill Herron         M21     2042.44
98  Randy Hall          M21     2077.83
99  Amy Roberts         F14     2091.40
100 Jeff Hanlon         M21     2114.40
101 Nancy Sharp         F40     2115.13
102 Marilee Ball        F40     2134.67
103 Christine Ritchie   21     2136.60
104 Jerry Smith         M40     2139.60
105 Patricia Zerfas     F35     2144.20
106 Samantha Zipp       F18     2145.20
107 Mike Borovicka      M45     2146.71
108 Karen Graffman      Fopen   2151.00
109 Megan Donahue       F35     2153.20
110 Addison Cole        M12     2179.50
111 Lauren Terefenko    F14     2189.20
112 Kathleen Geist      F40     2215.75
113 Dennis Fillebrown   M10     2219.40
114 Bridgette Bludhall  F21     2241.80
115 Hunter Cornish      M10     2248.50
116 Ananda Ranasinghe   M50     2261.00
117 Tom Chambers        M45     2264.25
118 Linda Eck           F40     2282.60
119 Anne Buraczynski    F40     2289.00
120 David Klaus         M50     2295.80
121 Scott Fillebrown    M14     2312.60
122 Doug Reece          M50     2317.75
123 Tory Lingg          F50     2330.10
124 Roger Martin        M50     2354.89
125 Katie Tolbert       F12     2386.83
126 Craig Kennerly      M55     2410.89
127 Judy Scott          F50     2417.80
128 Caroline Ringo      F70     2439.63
129 Marsha Menendez     F40     2461.25
130 Alan Slopey         M35     2558.50
131 Dave Prine          M35     2588.00
132 Patricia Roush      F55     2596.00
133 Deborah Samans      F40     2604.20
134 Carolyn Roberts     Fopen   2624.00
135 Lou Partridge       M45     2662.80
136 Sharon Torello      F35     2704.00
137 Troy Menendez       M9      2715.40
138 Linda Boyd          F50     2733.14
139 Flo Williams        F55     2752.80
140 Sherri Meyer        F40     2764.50
141 Craig Lewis         M14     2847.60
142 Katey Graffman      F16     2858.20
143 Sharon Kotz         F12     2953.60
144 Janet Porter        F40     2961.00
145 Donna Terefenko     F45     2970.00
146 Nyla Dookeran       F21     3075.00
147 Joan Gaunt          F35     3075.50
148 Brenda Harder       F55     3197.80
149 Frank Caputo        M50     3233.80
150 Toni Tordonato      F40     3341.67
151 Bill Pollock        M50     3349.20
152 Eric Weyman         M40     3567.60
153 Trine-Liv Weyman    F75     3570.60
154 Alan Smith          M13     3635.75
155 Erin Reynolds       F14     4376.00
156 Ann Reynolds        F35     4434.50
Mens Rankings
1   Mihai Veres         M35      841.33
2   Clem McGrath        M21      863.88
3   John Campbell       M40      941.00
4   Mark Voit           M35      958.20
5   Tom Overbaugh       M35      991.00
6   Brad Whitmore       M45     1034.17
7   Tom Strat           M40     1044.75
8   Ed White            M21     1058.50
9   Eddie Bergeron      M21     1064.33
10  Patrick Shannon     M20     1099.60
11  Mike Ball           M45     1101.00
12  Mark Frank          M40     1112.78
13  Ron Bortz           M45     1132.08
14  Ted McDonald        M55     1133.60
15  Tim Good            M35     1201.40
16  Brian Supplee       M40     1220.40
17  Jim Eagleton        M40     1267.20
18  John Edwards        M60     1320.50
19  Richard Slater      M35     1335.75
20  David Levine        M35     1346.60
21  Fred Kruesi         M45     1365.27
22  Ed Scott            M50     1368.54
23  Rob Wilkison        M45     1380.36
24  Francis Hogle       M50     1393.67
25  Dave Darrah         M50     1396.45
26  Robert Buraczynski  M40     1396.63
27  Eric Menendez       M14     1405.67
28  Kent Shaw           M50     1440.90
29  Al Dotts            M55     1442.63
30  Steve Fillebrown    M40     1463.43
31  Bob Meyer           M40     1467.00
32  Dennis Porter       M40     1487.50
33  Chris Cimini        M35     1489.00
34  Ralph Tolbert       M45     1490.83
35  Dale Parson         M40     1509.00
36  James Bullitt       M35     1510.89
37  Einar Hoff          M60     1520.25
38  Greg Webb           M14     1565.60
39  Guy Olsen           M40     1568.00
40  Manny Menendez      M40     1569.17
41  David Holmes        M50     1582.80
42  Ron Wood            M50     1589.00
43  Bill Shannon        M55     1599.00
44  Jason Kurr          M15     1615.75
45  Dick Mariani        M55     1618.50
46  Tim Gilbert         M50     1631.00
47  Charley Parker      M40     1633.09
48  Steve Barr          M21     1634.80
49  Michael Christensen M40     1640.50
50  Jim Roberts         Mopen   1652.25
51  Bob Fink            M45     1652.86
52  Benjamin Summers    M35     1669.27
53  Glenn Bykowski      M21     1682.63
54  Keith Reed          M35     1694.25
55  Mike Stephens       M40     1715.33
56  Jason Tong          M35     1718.20
57  Patrick Trongo      M35     1735.30
58  Watson Ross         M21     1741.20
59  Bruce Boyd          M50     1777.86
60  Bob Gaunt           M50     1792.33
61  Kent Ringo          M80     1811.22
62  Jim Browne          M65     1818.20
63  Russell Vallee      M40     1818.44
64  Bryan Butler        M40     1819.20
65  John Williams       M55     1825.50
66  Paul Kusko          M55     1825.86
67  Mark Cornish        M35     1837.80
68  Steve Aronson       M35     1840.50
69  Michael Endicott    M45     1842.00
70  Valery Roy          M35     1847.71
71  Street Thoma        M50     1853.25
72  Kenneth Blackledge  M35     1879.86
73  Rob Favorite        M45     1891.00
74  Tim Walsh           M45     1933.67
75  Michael Young       M40     1980.00
76  Ryan Porter         M12     1996.00
77  Tim Dreby           M21     2008.50
78  Ed Niemann          M45     2009.09
79  John Aronson        M17     2021.25
80  Nathan Menendez     M12     2025.67
81  Joe McNicholas      M35     2025.89
82  Brian Roberts       M12     2033.67
83  Steve Stutheit      M40     2037.40
84  Ed Webb             M50     2040.14
85  Bill Herron         M21     2042.44
86  Randy Hall          M21     2077.83
87  Jeff Hanlon         M21     2114.40
88  Jerry Smith         M40     2139.60
89  Mike Borovicka      M45     2146.71
90  Addison Cole        M12     2179.50
91  Dennis Fillebrown   M10     2219.40
92  Hunter Cornish      M10     2248.50
93  Ananda Ranasinghe   M50     2261.00
94  Tom Chambers        M45     2264.25
95  David Klaus         M50     2295.80
96  Scott Fillebrown    M14     2312.60
97  Doug Reece          M50     2317.75
98  Roger Martin        M50     2354.89
99  Craig Kennerly      M55     2410.89
100 Alan Slopey         M35     2558.50
101 Dave Prine          M35     2588.00
102 Lou Partridge       M45     2662.80
103 Troy Menendez       M9      2715.40
104 Craig Lewis         M14     2847.60
105 Frank Caputo        M50     3233.80
106 Bill Pollock        M50     3349.20
107 Eric Weyman         M40     3567.60
108 Alan Smith          M13     3635.75
Womens Rankings
1   Sandy Fillebrown    F40     1223.64
2   Mary Frank          F35     1296.89
3   Anne Fitch          F21     1343.33
4   Cynthia Reece       F19     1508.33
5   Jean O'Conor        F50     1552.86
6   Audra Supplee       F40     1616.58
7   Susan Dumler        F21     1689.50
8   Corinne Porter      F14     1712.43
9   Antonia Zambori     Fopen   1840.25
10  Bel Broadley        F45     1901.60
11  Peg Edwards         F55     1935.09
12  Heidi Dinesen       F21     2018.25
13  Amy Roberts         F14     2091.40
14  Nancy Sharp         F40     2115.13
15  Marilee Ball        F40     2134.67
16  Christine Ritchie   F21     2136.60
17  Patricia Zerfas     F35     2144.20
18  Samantha Zipp       F18     2145.20
19  Karen Graffman      Fopen   2151.00
20  Megan Donahue       F35     2153.20
21  Lauren Terefenko    F14     2189.20
22  Kathleen Geist      F40     2215.75
23  Bridgette Bludhall  F21     2241.80
24  Linda Eck           F40     2282.60
25  Anne Buraczynski    F40     2289.00
26  Tory Lingg          F50     2330.10
27  Katie Tolbert       F12     2386.83
28  Judy Scott          F50     2417.80
29  Caroline Ringo      F70     2439.63
30  Marsha Menendez     F40     2461.25
31  Patricia Roush      F55     2596.00
32  Deborah Samans      F40     2604.20
33  Carolyn Roberts     Fopen   2624.00
34  Sharon Torello      F35     2704.00
35  Linda Boyd          F50     2733.14
36  Flo Williams        F55     2752.80
37  Sherri Meyer        F40     2764.50
38  Katey Graffman      F16     2858.20
39  Sharon Kotz         F12     2953.60
40  Janet Porter        F40     2961.00
41  Donna Terefenko     F45     2970.00
42  Nyla Dookeran       F21     3075.00
43  Joan Gaunt          F35     3075.50
44  Brenda Harder       F55     3197.80
45  Toni Tordonato      F40     3341.67
46  Trine-Liv Weyman    F75     3570.60
47  Erin Reynolds       F14     4376.00
48  Ann Reynolds        F35     4434.50
Mens Class Ranking
1  Dennis Fillebrown    M10     2219.40
2  Hunter Cornish       M10     2248.50
3  Troy Menendez        M9      2715.40

1  Ryan Porter          M12     1996.00
2  Nathan Menendez      M12     2025.67
3  Brian Roberts        M12     2033.67
4  Addison Cole         M12     2179.50

1  Alan Smith           M13     3635.75
2  Eric Menendez        M14     1405.67
3  Greg Webb            M14     1565.60
4  Scott Fillebrown     M14     2312.60
5  Craig Lewis          M14     2847.60

1  Jason Kurr           M15     1615.75

1  John Aronson         M17     2021.25

1  Patrick Shannon      M20     1099.60

1  Clem McGrath         M21      863.88
2  Ed White             M21     1058.50
3  Eddie Bergeron       M21     1064.33
4  Steve Barr           M21     1634.80
5  Glenn Bykowski       M21     1682.63
6  Watson  Ross         M21     1741.20
7  Tim Dreby            M21     2008.50
8  Bill Herron          M21     2042.44
9  Randy  Hall          M21     2077.83
10 Jeff Hanlon          M21     2114.40

1  Mihai Veres          M35      841.33
2  Mark Voit            M35      958.20
3  Tom Overbaugh        M35      991.00
4  Tim Good             M35     1201.40
5  Richard Slater       M35     1335.75
6  David Levine         M35     1346.60
7  Chris Cimini         M35     1489.00
8  James Bullitt        M35     1510.89
9  Benjamin Summers     M35     1669.27
10 Keith Reed           M35     1694.25
11 Jason Tong           M35     1718.20
12 Patrick Trongo       M35     1735.30
13 Mark Cornish         M35     1837.80
14 Steve Aronson        M35     1840.50
15 Valery Roy           M35     1847.71
16 Kenneth Blackledge   M35     1879.86
17 Joe McNicholas       M35     2025.89
18 Alan Slopey          M35     2558.50
19 Dave Prine           M35     2588.00

1  John Campbell        M40      941.00
2  Tom Strat            M40     1044.75
3  Mark Frank           M40     1112.78
4  Brian Supplee        M40     1220.40
5  Jim Eagleton         M40     1267.20
6  Robert Buraczynski   M40     1396.63
7  Steve Fillebrown     M40     1463.43
8  Bob Meyer            M40     1467.00
9  Dennis Porter        M40     1487.50
10 Dale Parson          M40     1509.00
11 Guy Olsen            M40     1568.00
12 Manny Menendez       M40     1569.17
13 Charley Parker       M40     1633.09
14 Michael Christensen  M40     1640.50
15 Mike Stephens        M40     1715.33
16 Russell Vallee       M40     1818.44
17 Bryan Butler         M40     1819.20
18 Michael Young        M40     1980.00
19 Steve Stutheit       M40     2037.40
20 Jerry Smith          M40     2139.60
21 Eric Weyman          M40     3567.60

1  Brad Whitmore        M45     1034.17
2  Mike Ball            M45     1101.00
3  Ron Bortz            M45     1132.08
4  Fred Kruesi          M45     1365.27
5  Rob Wilkison         M45     1380.36
6  Ralph Tolbert        M45     1490.83
7  Bob Fink             M45     1652.86
8  Michael Endicott     M45     1842.00
9  Rob Favorite         M45     1891.00
10 Tim Walsh            M45     1933.67
11 Ed Niemann           M45     2009.09
12 Mike Borovicka       M45     2146.71
13 Tom Chambers         M45     2264.25
14 Lou Partridge        M45     2662.80

1  Ed Scott             M50     1368.54
2  Francis Hogle        M50     1393.67
3  Dave Darrah          M50     1396.45
4  Kent Shaw            M50     1440.90
5  David Holmes         M50     1582.80
6  Ron Wood             M50     1589.00
7  Tim Gilbert          M50     1631.00
8  Bruce Boyd           M50     1777.86
9  Bob Gaunt            M50     1792.33
10 Street Thoma         M50     1853.25
11 Ed Webb              M50     2040.14
12 Ananda Ranasinghe    M50     2261.00
13 David Klaus          M50     2295.80
14 Doug Reece           M50     2317.75
15 Roger Martin         M50     2354.89
16 Frank Caputo         M50     3233.80
17 Bill Pollock         M50     3349.20

1  Ted McDonald         M55     1133.60
2  Al Dotts             M55     1442.63
3  Bill Shannon         M55     1599.00
4  Dick Mariani         M55     1618.50
5  John Williams        M55     1825.50
6  Paul Kusko           M55     1825.86
7  Craig Kennerly       M55     2410.89

1  John Edwards         M60     1320.50
2  Einar Hoff           M60     1520.25

1  Jim Browne           M65     1818.20

1  Kent Ringo           M80     1811.22

1  Jim Roberts          Mopen   1652.25
Womens Class Ranking
1  Katie Tolbert        F12     2386.83
2  Sharon Kotz          F12     2953.60

1  Corinne Porter       F14     1712.43
2  Amy Roberts          F14     2091.40
3  Lauren Terefenko     F14     2189.20
4  Erin Reynolds        F14     4376.00

1  Katey Graffman       F16     2858.20

1  Samantha Zipp        F18     2145.20

1  Cynthia Reece        F19     1508.33

1  Anne Fitch           F21     1343.33
2  Susan Dumler         F21     1689.50
3  Heidi Dinesen        F21     2018.25
4  Christine Ritchie    F21     2136.60
5  Bridgette Bludhall   F21     2241.80
6  Nyla Dookeran        F21     3075.00

1  Mary Frank           F35     1296.89
2  Patricia Zerfas      F35     2144.20
3  Megan Donahue        F35     2153.20
4  Sharon Torello       F35     2704.00
5  Joan Gaunt           F35     3075.50
6  Ann Reynolds         F35     4434.50

1  Sandy Fillebrown     F40     1223.64
2  Audra Supplee        F40     1616.58
3  Nancy Sharp          F40     2115.13
4  Marilee Ball         F40     2134.67
5  Kathleen Geist       F40     2215.75
6  Linda Eck            F40     2282.60
7  Anne Buraczynski     F40     2289.00
8  Marsha Menendez      F40     2461.25
9  Deborah Samans       F40     2604.20
10 Sherri Meyer         F40     2764.50
11 Janet Porter         F40     2961.00
12 Toni Tordonato       F40     3341.67

1  Bel Broadley         F45     1901.60
2  Donna Terefenko      F45     2970.00

1  Jean O'Conor         F50     1552.86
2  Tory Lingg           F50     2330.10
3  Judy Scott           F50     2417.80
4  Linda Boyd           F50     2733.14

1  Peg Edwards          F55     1935.09
2  Patricia Roush       F55     2596.00
3  Flo Williams         F55     2752.80
4  Brenda Harder        F55     3197.80

1  Caroline Ringo       F70     2439.63

1  Trine-Liv Weyman     F75     3570.60

1  Antonia Zambori      Fopen   1840.25
2  Karen Graffman       Fopen   2151.00
3  Carolyn Roberts      Fopen   2624.00
White Course Rankings
1   Brian Roberts       M12     1966.60
2   Ryan Porter         M12     2015.75
3   Nathan Menendez     M12     2025.67
4   Addison Cole        M12     2179.50
5   Dennis Fillebrown   M10     2219.40
6   Katie Tolbert       F12     2578.60
7   Troy Menendez       M0      2715.40
8   Linda Boyd          F50     2733.14
Yellow Course Rankings
1   Eric Menendez       M14     1400.71
2   Greg Webb           M14     1565.60
3   Audra Supplee       F40     1770.50
4   Amy Roberts         F14     2091.40
5   David Klaus         M50     2167.75
6   Scott Fillebrown    M14     2312.60
7   Carolyn Roberts     F0      2795.60
8   Sharon Kotz         F12     2953.60
9   Janet Porter        F40     3011.80
10  Nyla Dookeran       F21     3301.50
11  Frank Caputo        M50     3477.80
12  Alan Smith          M13     3635.75
Orange Course Rankings
1   Ralph Tolbert       M45     1468.90
2   Audra Supplee       F40     1659.67
3   Bob Fink            M45     1662.60
4   Bruce Boyd          M50     1737.50
5   Charley Parker      M40     1739.22
6   Patrick Trongo      M35     1822.63
7   Russell Vallee      M40     1950.67
8   Corinne Porter      F14     1951.25
9   Lauren Terefenko    F14     2189.20
10  Karen Graffman      F0      2316.00
11  Bridgette Bludhall  F21     2330.40
12  Craig Kennerly      M55     2387.00
13  Judy Scott          F50     2417.80
14  Marsha Menendez     F40     2461.25
15  Alan Slopey         M35     2558.50
16  Tory Lingg          F50     2762.50
17  Patricia Roush      F55     3187.75
18  Brenda Harder       F55     3197.80
19  Toni Tordonato      F40     3341.67
20  Bill Pollock        M50     3854.80
Brown Course Rankings
1   Kent Ringo          M80     1641.20
2   John Williams       M55     1656.00
3   Nancy Sharp         F40     2161.75
4   Russell  Vallee     M40     2199.00
5   Caroline Ringo      F70     2585.71
6   Donna Terefenko     F45     3060.00
Green Course Rankings
1   Mary Frank          F35     1359.40
2   Ed Scott            M50     1368.54
3   Rob Wilkison        M45     1415.00
4   Dave Darrah         M50     1429.11
5   Bob Meyer           M40     1440.13
6   Kent Shaw           M50     1440.90
7   Al Dotts            M55     1442.63
8   Dennis Porter       M40     1459.00
9   Dale Parson         M40     1509.00
10  David Holmes        M50     1582.80
11  Ron Wood            M50     1589.00
12  Bill Shannon        M55     1599.00
13  Manny Menendez      M40     1606.80
14  Steve Barr          M21     1634.80
15  Mike Stephens       M40     1715.33
16  Jason Tong          M35     1718.20
17  Watson Ross         M21     1741.20
18  Glenn Bykowski      M21     1762.71
19  Paul Kusko          M55     1825.86
20  Antonia Zambori     F0      1840.25
21  Michael Endicott    M45     1842.00
22  Mark Cornish        M35     1876.40
23  Steve Aronson       M35     1884.80
24  Kenneth Blackledge  M35     1888.83
25  Rob Favorite        M45     1891.00
26  Jim Browne          M65     1905.25
27  Valery Roy          M35     1943.40
28  Randy Hall          M21     1955.11
29  Patrick Trongo      M35     1989.00
30  Ed Niemann          M45     2009.09
31  John Williams       M55     2019.25
32  Peg Edwards         F55     2032.17
33  Ed Webb             M50     2040.14
34  Tim Dreby           M21     2040.57
35  Tim Walsh           M45     2080.38
36  Bill Herron         M21     2107.43
37  Jerry Smith         M40     2107.50
38  Jeff Hanlon         M21     2114.40
40  Mike Borovicka      M45     2162.67
41  Marilee Ball        F40     2204.00
42  Joe McNicholas      M35     2211.63
43  Megan Donahue       F35     2230.00
44  Ralph Tolbert       M45     2234.50
45  Tom Chambers        M45     2264.25
46  Doug Reece          M50     2317.75
47  Roger Martin        M50     2354.89
48  Anne Buraczynski    F40     2461.60
49  Kent Ringo          M80     2513.80
50  Tory Lingg          F50     2518.33
51  Dave Prine          M35     2588.00
52  Deborah Samans      F40     2604.20
53  Joan Gaunt          F35     3075.50
54  Eric Weyman         M40     3425.50
55  Trine-Liv Weyman    F75     3429.25
Red Course Rankings
1   Clem McGrath        M21      934.71
2   John Campbell       M40      941.00
3   Mark Voit           M35      958.20
4   Tom Overbaugh       M35      973.27
5   Tom Strat           M40     1044.75
6   Brad Whitmore       M45     1055.80
7   Mark Frank          M40     1126.67
8   Ron Bortz           M45     1132.67
9   Mike Ball           M45     1158.80
10  Tim Good            M35     1201.40
11  Sandy Fillebrown    F40     1213.22
12  Brian Supplee       M40     1241.57
14  Patrick Shannon     M20     1242.00
14  Mary Frank          F35     1273.80
15  John Edwards        M60     1283.13
16  Anne Fitch          F21     1347.20
17  Fred Kruesi         M45     1365.27
18  David Levine        M35     1375.50
19  Francis Hogle       M50     1403.00
20  Robert Buraczynski  M40     1445.13
21  Steve Fillebrown    M40     1463.43
22  James Bullitt       M35     1491.13
23  Guy Olsen           M40     1568.00
24  Rob Wilkison        M45     1577.00
25  Tim Gilbert         M50     1581.50
26  Benjamin Summers    M35     1669.27
27  Bob Gaunt           M50     1792.33
28  Steve Stutheit      M40     2037.40
29  Anne Buraczynski    F40     2258.50
30  Ananda Ranasinghe   M50     2261.00
Blue Course Rankings
Not enough blue courses...
Individual Totals
                   Num Time Spent   Pace   Dist   Climb     #
Name              Evnts hh:mm:ss   mm:ss  kmeter  Meter   Ctrls
----------------  ----- --------   -----  ------  -----   -----
Van Anthony          4   7:09:25   21:18   20.16    552     43
John Aronson         5   9:09:55   20:45   26.50    668     54
Steve Aronson        9  14:44:25   17:10   51.49   1256    117
Marilee Ball         7  15:00:03   22:47   39.49   1150     81
Mike Ball            7   8:41:53    9:47   53.33   1380    109
Steve Barr           5   6:04:57   14:15   25.59    647     48
Kenneth Blackledge   8  12:00:05   17:21   41.47   1111     82
Bridgette Bludhall   6   8:56:12   22:04   24.29    578     57
Mike Borovicka      11  21:10:02   22:11   57.24   1500    111
Ron Bortz           18  23:51:59   11:53  120.45   3299    232
Bruce Boyd           8   9:55:23   17:51   33.34    837     78
Linda Boyd           8   7:05:07   23:59   17.73    491     72
Bel Broadley         6   8:54:16   19:35   27.26    693     54
Jim Browne           5   7:34:09   19:15   23.59    662     47
James Bullitt       12  23:33:11   17:00   83.11   2211    154
Anne Buraczynski     9  19:21:50   21:55   53.01   1365    108
Robert Buraczynski  11  18:47:25   15:18   73.66   2142    131
Bryan Butler         5   8:27:26   16:51   30.10    885     58
Glenn Bykowski      11  14:33:07   18:03   48.37   1197    113
John Campbell        6   7:29:50   10:13   44.02   1207     80
Frank Caputo         6   7:54:43   29:07   16.30    345     58
Tom Chambers         6  10:54:07   22:27   29.13    956     55
Michael Christensen  4   5:15:20   16:55   18.64    578     33
Chris Cimini         6   7:46:25   14:10   32.91    790     64
Addison Cole         8   6:32:33   21:04   18.63    521     74
Mark Cornish         6   8:10:32   16:11   30.31    675     55
Hunter Cornish       4   4:06:51   21:46   11.34    299     46
Dave Darrah         14  19:01:56   15:13   74.97   2093    154
Heidi Dinesen        4   4:40:25   20:00   14.02    443     37
Megan Donahue        5   7:59:32   21:28   22.33    579     54
Nyla Dookeran        5   6:34:05   30:44   12.82    382     45
Al Dotts            11  13:05:52   14:22   54.66   1321    109
Tim Dreby            9  14:58:54   19:14   46.72   1247     93
Susan Dumler         4   5:08:36   19:46   15.61    488     36
Jim Eagleton         5   7:29:17   13:51   32.42    825     66
Linda Eck            5   7:13:09   21:19   20.31    518     49
John Edwards        13  19:04:55   13:09   87.05   2253    179
Peg Edwards         16  26:29:54   20:22   78.02   2021    167
Michael Endicott     4   4:56:11   15:41   18.88    520     42
Rob Favorite         4   6:02:33   19:13   18.86    470     42
Dennis Fillebrown    6   3:56:45   18:00   13.15    359     52
Sandy Fillebrown    14  20:57:16   13:31   92.94   2653    187
Scott Fillebrown     5   4:16:12   17:35   14.57    394     50
Steve Fillebrown     8  14:09:28   15:10   55.96   1378    120
Bob Fink            11  12:01:42   18:01   40.05   1013    105
Anne Fitch           7  10:12:37   13:02   47.00   1350     94
Mark Frank          12  16:42:01   10:42   93.57   2579    176
Mary Frank          12  16:35:53   13:56   71.46   1992    140
Bob Gaunt            7  15:26:48   17:55   51.69   1459     98
