Fox Chaser A-Event
Delaware Valley Orienteering Association
Fox Chaser 2-Day A Event
and the
2007 US Interscholastic Championships
Fair Hill, Maryland
Friday, March 30 - Sunday April 1, 2007
Monday Results
Results
Day 2
Day 1
At the March 3 meeting, the USOF Board of Directors voted to change the scoring method used for the Interscholastic Championships, effective with this year's event. The details are posted here. |
Event Director | Nancy Sharp |
Registrar | fairhillregistrar@yahoo.com |
Change History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants are strongly encouraged to use the on-line registration system. On-line registrations are confirmed immediately if Paypal is used to pay all entry fees. There is a $1 per competition day surcharge if Paypal is used. If Paypal is not used, registration is confirmed when the Registrar receives signed waivers and all entry fees. Competitors may register for either the Fox Chaser 2-Day A Event or the 2007 US Interscholastic Championships. The Fox Chaser 2-Day A Event is for individual competitors competing in the standard USOF classes. The 2007 US Interscholastic Championships is for individuals who are competing in one of the Interscholastic classes and those competing in the Interscholastic Team categories:
If you are competing in the Interscholastic Team Competition, you must be registered in one of the Interscholastic classes. Please read the eligibility requirements for details about rules and eligibility requirements for interscholastic classes and teams. Although there is no US Championship category for Primary School teams, DVOA will be presenting team awards to Primary School teams. Schools that would like to enter Primary School teams should use the team registration form and indicate that the team is a Primary School team. Teams are a minimum of three and a maximum of five competitors who must compete in either ISPF or ISPM on the White course. Team scoring, for this category only, will be the sum of the best three times of team members each day, regardless of whether they are male or female. If you are not using the on-line registration system, please use the following forms:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interscholastic Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To register a team for the Interscholastic Team competition a designated Team Coach must submit a Team Registration and certify that the team meets all eligibility requirements. Please use the Team Registration Form. Note that all team members must be registered individually for the event in addition to the team registration. Entries in each Interscholastic Class will be limited to 90 participants. Entries will be on a first come - first serve basis for fully paid entries with complete information and signed waivers. Schools and/or JROTC units will be limited to 15 competitors per class initially; if there are still open slots in a class after March 1, 2007, additional entries will be allowed. There are no entry limits in the standard USOF age classes. Completed entry forms and/or waivers and payment should be sent to the Registrar:
Sandy Fillebrown
824 Scotia Rd. Philadelphia, PA 19128 Checks should be made payable to DVOA. For registration questions contact the Registrar. Email at the following address is strongly preferred: fairhillregistrar@yahoo.com Home Phone: 215-482-9479 between 6pm and 9pm only (East Coast time). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recreational Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White and yellow only. Start windows: Saturday, 12 noon to 2 p.m., and Sunday, 11 a.m. to 1 p.m., with a two-hour time limit. Fee: $5 per map for DVOA, $8 for non-members. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Setters' Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note the change in name of 2nd brown and 3rd green courses from Day 1 to Day 2 - IS on Day 1, V on Day 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A sprint course will be offered on Saturday afternoon as part of the 2007 Sprint Series. It will be worth 40 points. It's an easy and fast course with intermediate to easy-advanced level of navigation. Map: Fair Hill - Big Elk Chapel; 1:5000; Contours: 5m. Sprint: 2.69km, 12c, 60m; The area used for the sprint is open, white woods offering high-speed running. Please pay respect to any areas mapped green. The sprint course will be open between 1:00PM and 3:30-4:00PM Saturday with 1-minute start intervals. There will be a sign-up sheet available at Registration area, so please sign up ahead of time to make sure you get out early. Otherwise, just line up at the start to go out. If you didn't register for the sprint in advance, don't worry. You can register for it anytime on Saturday and enjoy a good time running in the best parts of the woods. Sprint director: Vadim Masalkov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Hill is located at the intersection of MD routes 213 and 273 in the far northeast corner of Maryland. It should be easy to locate on any state map.
From I-95 Southbound – Take exit #1 at Rte 896 north toward Newark (U. of D.) Follow 896 through Newark 2.5 miles to Main Street. (Rtes 2 and 273) There are two left turn lanes. Stay in the far left lane. After about a block the three routes divide, Rte 2 bears left, Rte 273 bearing to the right, and Rte 896 turning to the right. Follow Rte 273 (middle road) for about 6 miles and watch for O’ signs to Fair Hill parking on left. From I-95 Northbound – Take exit #100 to Rte 272 north. Go approximately 6 miles to Rte 273. Turn right (east) onto Rte 273 and go approximately 6 miles. Watch for O’ signs to Fair Hill parking on the right shortly after you cross Rte 213. (Note: there is no exit on I-95 at Rte 213.) Note: There is a $3.00 toll on I-95 at the DE/MD border in both directions. You may want to plan your travel accordingly. If you are staying in the Elkton area, Rtes 316 (turn left at Rte 273) or 213 (turn right at Rte 273) would be your best choices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camping:
Elkton, MD
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dinner has sold out. There is a possibility that we will be able to accommodate a few more; please send email to the registrar if you would like to be placed on the waiting list. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bag Lunches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bag lunches will be available for both Saturday and Sunday, supplied by Boy Scout Troop 51. The cost is $6.00 per lunch. The lunch will include a sandwich, granola bar, chips, drink and desert. The standard sandwich will be wheat bread, turkey and American cheese. If you would like to change the sandwich, email Dawn Singley at dms4043@voicenet.com with details. Other choices are white bread instead of wheat, ham or roast beef instead of turkey and provolone instead of American cheese. All lunches must be pre-ordered and paid for with your registration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Souvenir Shirts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents wishing to use the child-care service should include a $10 deposit with their registration. The $10 will cover one child for two hours. Additional hours and/or children will be charged on-site at the rate of $5/hr for the first child and $2/hr for each additional sibling. Care will be provided on-site during the time parents are competing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are two preview maps available. One is a 1:15,000 map of the entire Fair Hill park. The other is the Big Elk Chapel map, a 1:10,000 map of the southern half of Fair Hill. These maps were both used at the 2005 US Long Champs. The maps for this year's Interscholastics will be 1:10,000 for all courses and are of the northern half of Fair Hill. Note that the northern half of Fair Hill (all areas north of MD route 273) have been embargoed for a year and are strictly out of bounds before the event. |